 | Notifications in accordance with §15a of the German Securities Trading Law, Directors' Dealings |  |  |
 | |  |  |
 |
| Notification by: | Function: | Notification received on: |
| Franz-Jörg Stündel | Member of the Supervisory Board | 13-Oct-2003 |
| Deal on own behalf |
| Date: | 26-Sep-2003 |
| Purchase/Sale: | Sale |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 190 |
| Currency: | Euro |
| Price per share: | 10.70 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Dr. Michael Kaschke | Chairman of the Supervisory Board | 06-Mar-2003 |
| Deal on own behalf |
| Date: | 06-Mar-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 750 |
| Currency: | Euro |
| Price per share: | 7.85 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Dr. Franz-Ferdinand von Falkenhausen | Member of the Supervisory Board | 05-Mar-2003 |
| Deal on own behalf |
| Date: | 05-Mar-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 450 |
| Currency: | Euro |
| Price per share: | 7.85 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Franz-Jörg Stündel | Member of the Supervisory Board | 05-Mar-2003 |
| Deal on own behalf |
| Date: | 05-Mar-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 284 |
| Currency: | Euro |
| Price per share: | 7.85 |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Jürgen Dömel | Member of the Supervisory Board | 05-Mar-2003 |
| Deal on own behalf |
| Date: | 05-Mar-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 291 |
| Currency: | Euro |
| Price per share: | 7.79 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Dr. Manfred Fritsch | Member of the Supervisory Board | 04-Mar-2003 |
| Deal on own behalf |
| Date: | 04-Mar-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 450 |
| Currency: | Euro |
| Price per share: | 7.85 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Alexander von Witzleben | Deputy Chairman of the Supervisory Board | 04-Mar-2003 |
| Deal on behalf of spouse/partner, name: von Witzleben |
| Date: | 04-Mar-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 594 |
| Currency: | Euro |
| Price per share: | 7.80 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Ulrich Krauss | President & CEO | 26-Feb-2003 |
| Deal on own behalf |
| Date: | 26-Feb-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 500 |
| Currency: | Euro |
| Price per share: | 7.033 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Bernd Hirsch | Member of the Management Board | 20-Feb-2003 |
| Deal on own behalf |
| Date: | 20-Feb-2003 |
| Purchase/Sale: | Purchase |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value: | 1 Euro |
| Number: | 500 |
| Currency: | Euro |
| Price per share: | 7.28 Euro |
To top of page
Back to Overview
| Notification by: | Function: | Notification received on: |
| Alexander von Witzleben | Deputy Chairman of the Supervisory Board | 26-Aug-2002 |
| Deal on behalf of spouse/partner, name: von Witzleben |
| Date: | 19-Aug-2002 |
| Purchase/Sale: | Sale |
| ISIN (International Security Identification Number): | DE 0005313704 |
| Security: | Share |
| Nominal value | 1 Euro |
| Number | 3,700 |
| Currency | Euro |
| Price per share | 11.00 Euro |
To top of page
Back to Overview |  |
|
 |  |  |  |
|